Residential
per GB, 17 providers
$2.75
median at 100 GB 0.0% vs October 2026
- Entry median
- $4.25
- Entry range
- $0.79 to $17.50
- Lowest published
- $0.27
Public list prices from 17 proxy providers, read from their own pricing pages. The median and range per product, every price linked to its source, and the full data as a CSV you can reuse.
Last updated 31 October 2026. Next update: December 2026.
Median across providers that publish a self-serve price in the standard unit
per GB, 17 providers
$2.75
median at 100 GB 0.0% vs October 2026
per GB, 11 providers
$3.25
median at 100 GB 0.0% vs October 2026
per IP per month, 12 providers
$2.66
median at 100 IPs 0.0% vs October 2026
per IP per month, 8 providers
$1.45
median at 100 IPs 0.0% vs October 2026
Click a column to sort. Prices in USD as listed, before tax.
| Minimum | Traffic expiry | Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bright Data | Residential | $8.00/GB | $7.00 | $5.00 | Pay as you go, no commitment (no minimum GB stated) | Both | PAYG: not stated. Monthly plans: unused commitment does not roll over to the next month | 0.0% | brightdata.com2026-10-31 |
| Bright Data | Static ISPdedicated ISP | $3.50/IP/mo | $2.75 | $2.50 | 10 IPs | Monthly plan | n/a (monthly IP rental) | 0.0% | brightdata.com2026-10-31 |
| Bright Data | Datacenterdedicated | $2.20/IP/mo | $1.70 | $1.30 | 10 IPs ($22/month) | Monthly plan | n/a (monthly IP rental) | 0.0% | brightdata.com2026-10-31 |
| DataImpulse | Residential | $1.00/GB | $1.00 | $0.80 | $50 top-up (50 GB); new customers can start with a one-time $5 Intro (5 GB) | Pay as you go | never expires | 0.0% | dataimpulse.com2026-10-31 |
| DataImpulse | Mobile | $2.00/GB | $2.00 | $1.60 | $50 top-up (25 GB); new customers can start with a one-time $5 Intro (2.5 GB) | Pay as you go | never expires | 0.0% | dataimpulse.com2026-10-31 |
| DataImpulse | Datacenterrotating datacenter, sold per GB only | $0.50/GB | $0.50 | $0.45 | $50 top-up (100 GB); new customers can start with a one-time $5 Intro (10 GB) | Pay as you go | never expires | 0.0% | dataimpulse.com2026-10-31 |
| Decodo | Residential | $4.00/GB | $2.75 | $2.00 | 1 GB Pay As You Go ($4); smallest subscription 3 GB ($11.25/mo) | Both | Subscription: plan is yours until the end of the monthly billing cycle; PAYG: not stated | 0.0% | decodo.com2026-10-31 |
| Decodo | Mobile | $4.00/GB | $2.75 | $2.25 | 1 GB Pay As You Go ($4); smallest subscription 2 GB ($7.50/mo) | Both | Not stated | 0.0% | decodo.com2026-10-31 |
| Decodo | Static ISPdedicated ISP | $3.33/IP/mo | $2.60 | $2.50 | 3 IPs ($9.99/mo) | Monthly plan | n/a (monthly IP rental) | 0.0% | decodo.com2026-10-31 |
| Decodo | Datacenterdedicated | $1.85/IP/mo | $1.45 | $1.15 | 3 IPs ($5.55/mo) | Monthly plan | n/a (monthly IP rental) | 0.0% | decodo.com2026-10-31 |
| Evomi | ResidentialCore Residential | $0.99/GB | $0.49 | $0.49 | 15 GB pay as you go ($0.99/GB) | Both | pay as you go never expires; 100 GB monthly plan is a monthly subscription | 0.0% | evomi.com2026-10-31 |
| Evomi | Mobile | $3.98/GB | $3.20 | $2.20 | 1 GB pay as you go | Both | pay as you go does not expire; plans billed monthly | 0.0% | evomi.com2026-10-31 |
| Evomi | Static ISPprivate (dedicated to 1 user) | $2.50/IP/mo | - | $2.50 | - | Monthly plan | n/a (monthly IP rental) | - | evomi.com2026-10-31 |
| Evomi | Datacenterrotating datacenter, sold per GB only | $0.45/GB | $0.45 | $0.30 | 1 GB pay as you go | Both | pay as you go: no expiry; plans billed monthly | 0.0% | evomi.com2026-10-31 |
| Geonode | Residentialmonthly subscription (default tab) | $0.79/GB | $0.65 | $0.27 | $7.92 monthly plan (10 GB) | Both | subscription: 'Bandwidth rolls over until cancellation'; PAYG not stated | 0.0% | geonode.com2026-10-31 |
| Geonode | Static ISPdedicated ISP | $3.50/IP/mo | $2.75 | $2.25 | 3 IPs | Monthly plan | n/a (monthly IP rental) | 0.0% | geonode.com2026-10-31 |
| Geonode | Datacenterrotating datacenter, per GB (no per-IP datacenter product) | $0.48/GB | $0.40 | $0.14 | $4.77 monthly plan (10 GB) | Both | subscription: 'Bandwidth rolls over until cancellation'; PAYG not stated | 0.0% | geonode.com2026-10-31 |
| IPRoyal | Residential | $7.35/GB | - | $1.84 | 1 GB | Both | never expires | - | iproyal.com2026-10-31 |
| IPRoyal | Mobilerotating mobile (per GB); dedicated mobile ports also sold | $6.80/GB | $5.20 | $5.20 | 2 GB | Not stated | Not stated | 0.0% | iproyal.com2026-10-31 |
| IPRoyal | Static ISPdedicated static ISP, 30-day period | $2.70/IP/mo | - | $2.70 | 1 proxy (30 days); 24-hour rental also sold | Not stated | n/a (monthly IP rental) | - | iproyal.com2026-10-31 |
| IPRoyal | Datacenterdedicated, 30-day period | $1.57/IP/mo | - | $1.57 | 1 proxy (30 days) | Not stated | n/a (monthly IP rental) | - | iproyal.com2026-10-31 |
| Live Proxies | ResidentialB2C rotating residential, United States plans (page default); plans bundle IP count + GB + validity | $17.50/GB | - | $4.90 | $70 plan (4 GB, 200 IPs, 30 days) | Not stated | plan validity 30-90 days; page lists 'Unused data rollover' as a feature without further terms | - | liveproxies.io2026-10-31 |
| Live Proxies | MobileB2C rotating mobile, US/UK/CA plans | $17.50/GB | - | $15.00 | $70 plan (4 GB, 50 IPs, 30 days) | Not stated | plan validity 30-45 days; page lists 'Unused data rollover' as a feature without further terms | - | liveproxies.io2026-10-31 |
| MarsProxies | ResidentialResidential Proxies (dashboard product 'ultra-residential-proxies') | $4.99/GB | $2.99 | $1.65 | 1 GB | Pay as you go | never expires ("Non-expiring traffic"; rolls over indefinitely) | 0.0% | marsproxies.com2026-10-31 |
| MarsProxies | Mobilededicated mobile proxy (5G/4G/3G/LTE), unlimited data, 30-day plan | $95.00/port/mo | $95.00 | $95.00 | 1 proxy (30-day plan); a 1-day plan for 1 proxy is $8.49 | Pay as you go | n/a (monthly IP rental, unlimited data) | 0.0% | marsproxies.com2026-10-31 |
| MarsProxies | Static ISPstatic, dedicated ISP IPs, unlimited bandwidth | $2.99/IP/mo | $2.60 | $2.09 | 1 IP (30-day plan) | Pay as you go | n/a (monthly IP rental) | 0.0% | marsproxies.com2026-10-31 |
| MarsProxies | Datacenterdedicated datacenter IPs, unlimited bandwidth | $1.99/IP/mo | $1.45 | $1.19 | 1 IP (30-day plan) | Pay as you go | n/a (monthly IP rental) | 0.0% | marsproxies.com2026-10-31 |
| Massive | ResidentialResidential Proxies (Web Access API), developer + enterprise monthly plans | $8.00/GB | $4.90 | $3.20 | $80/month Starter plan (10 GB) | Monthly plan | rolls over ("Unused bandwidth rolls over to the next month") | 0.0% | joinmassive.com2026-10-31 |
| NodeMaven | Residentialmonthly plan (Billed monthly); same plans cover residential + mobile pool | $4.25/GB | $3.00 | $2.20 | $8.50 monthly plan (2 GB) | Both | rolls over (unused traffic carries to the next billing period, both plan types) | 0.0% | nodemaven.com2026-10-31 |
| NodeMaven | Mobilemonthly plan; shared residential+mobile traffic plan | $4.25/GB | $3.00 | $2.20 | $8.50 monthly plan (2 GB) | Both | rolls over (unused traffic carries to the next billing period) | 0.0% | nodemaven.com2026-10-31 |
| NodeMaven | Static ISPstatic residential ISP, 30-day plan | $5.00/IP/mo | $3.65 | $2.60 | 1 IP | Monthly plan | n/a (monthly IP rental) | 0.0% | nodemaven.com2026-10-31 |
| Oxylabs | Residential | $6.00/GB | $4.00 | $4.00 | $30/mo Starter subscription (up to 5 GB residential) | Monthly plan | Not stated | 0.0% | oxylabs.io2026-10-31 |
| Oxylabs | Mobile | $7.50/GB | $5.00 | $5.00 | $30/mo Starter subscription (up to 4 GB mobile) | Monthly plan | Not stated | 0.0% | oxylabs.io2026-10-31 |
| Oxylabs | Static ISPdedicated ISP | $3.00/IP/mo | $2.60 | $2.60 | $30/mo Starter subscription (up to 20 ISP IPs) | Monthly plan | n/a (monthly IP rental) | 0.0% | oxylabs.io2026-10-31 |
| Oxylabs | Datacenterdedicated | $2.00/IP/mo | $1.45 | $1.45 | $30/mo Starter subscription (up to 15 dedicated IPs) | Monthly plan | n/a (monthly IP rental) | 0.0% | oxylabs.io2026-10-31 |
| Proxy-Cheap | ResidentialRotating Residential (Pay As You Go) | $1.50/GB | $0.78 | $0.78 | 3 GB (smallest tier shown, '3 GB+') | Pay as you go | Not stated | 0.0% | proxy-cheap.com2026-10-31 |
| Proxy-Cheap | MobileRotating Mobile (3G/4G/5G) | $5.99/GB | $5.99 | $5.99 | 1 GB | Pay as you go | Not stated | 0.0% | proxy-cheap.com2026-10-31 |
| Proxy-Cheap | Static ISPStatic Residential IPv4, 'Basic' plan (Dedicated IP address) | $2.71/IP/mo | $2.71 | $2.71 | 1 IP (1 month); 7-day trial $1.99/week | Pay as you go | n/a (monthly IP rental) | 0.0% | proxy-cheap.com2026-10-31 |
| Proxy-Cheap | DatacenterDatacenter IPv4, 'Basic' plan (Dedicated IP address) | $1.42/IP/mo | $1.42 | $1.42 | 1 IP (1 month); 7-day trial $1.13/week | Pay as you go | n/a (monthly IP rental) | 0.0% | proxy-cheap.com2026-10-31 |
| ProxyEmpire | Residentialrotating residential, list price before coupon EMPIRE50 | $7.00/GB | $5.00 | $3.00 | 1 GB (pay as you go) | Both | never expires (unused GB roll over) | 0.0% | proxyempire.io2026-10-31 |
| ProxyEmpire | Mobilerotating mobile, list price before coupon EMPIRE50 | $9.00/GB | $6.67 | $4.00 | 1 GB (pay as you go) | Both | never expires (unused GB roll over) | 0.0% | proxyempire.io2026-10-31 |
| ProxyEmpire | Static ISPdedicated static residential (ISP) IP | $3.50/IP/mo | $2.60 | $2.00 | 1 IP | Monthly plan | n/a (monthly IP rental) | 0.0% | proxyempire.io2026-10-31 |
| ProxyEmpire | Datacenterrotating datacenter, per GB (no per-IP datacenter product) | $2.00/GB | $0.55 | $0.35 | 1 GB ($2) | Both | never expires (unused GB roll over) | 0.0% | proxyempire.io2026-10-31 |
| Rayobyte | ResidentialPremium Residential (pay as you go) | $3.50/GB | $2.00 | $0.70 | 1 GB | Pay as you go | Not stated | 0.0% | rayobyte.com2026-10-31 |
| Rayobyte | Static ISPdedicated static ISP | $5.00/IP/mo | $4.80 | $4.60 | 5 IPs | Monthly plan | n/a (monthly IP rental) | 0.0% | rayobyte.com2026-10-31 |
| Rayobyte | Datacenterdedicated static datacenter IPv4, USA | $2.50/IP/mo | $2.13 | $1.88 | 5 IPs | Monthly plan | n/a (monthly IP rental) | 0.0% | rayobyte.com2026-10-31 |
| SOAX | Residentialgeo Tier 1 rate (e.g. United States) | $5.00/GB | $3.00 | $0.85 | Sandbox: no subscription fee, buy top-up credits as needed (minimum top-up not stated); cheapest paid plan Builder $200/mo + VAT (200 credits) | Both | credits roll over for 60 days (Enterprise 60/365 days) | 0.0% | soax.com2026-10-31 |
| SOAX | Mobilegeo Tier 1 rate (e.g. United States) | $5.00/GB | $3.00 | $0.85 | Sandbox: no subscription fee, buy top-up credits as needed (minimum top-up not stated); cheapest paid plan Builder $200/mo + VAT (200 credits) | Both | credits roll over for 60 days (Enterprise 60/365 days) | 0.0% | soax.com2026-10-31 |
| Thordata | ResidentialResidential Proxies (Regular + Enterprise packages) | $2.00/GB | $1.50 | $0.65 | 1 GB ($2.00) | Pay as you go | expires after 30 days (package validity in embedded data: pak_expire_time 2592000 s) | 0.0% | thordata.com2026-10-31 |
| Thordata | MobileMobile Proxies (4G/5G), rotating | $5.00/GB | $3.30 | $2.20 | 1 GB ($5.00) | Pay as you go | expires after 30 days (package validity in embedded data: pak_expire_time 2592000 s) | 0.0% | thordata.com2026-10-31 |
| Webshare | Residential | $3.50/GB | $2.25 | $1.40 | 1 GB ($3.50/mo) | Monthly plan | Not stated | 0.0% | webshare.io2026-10-31 |
| Webshare | Static ISPdedicated static residential | $2.10/IP/mo | $1.78 | $1.47 | 20 IPs ($42.00/mo) | Monthly plan | n/a (monthly IP rental) | 0.0% | webshare.io2026-10-31 |
| Webshare | Datacenterdedicated | $1.33/IP/mo | $1.19 | $0.77 | 20 IPs ($26.60/mo) | Monthly plan | n/a (monthly IP rental) | 0.0% | webshare.io2026-10-31 |
Rows in a non-standard unit (mobile sold per port, datacenter sold per GB) are shown for completeness and left out of the medians.
One row per provider and product, with the source URL and check date on every row. Free to reuse under CC BY 4.0: credit "proxymint proxy pricing index" with a link to this page.
Each month we open every provider's own pricing page and record the standard list price a new customer pays, monthly billing, before tax. Prices behind a coupon, a first-purchase offer or an annual prepay are not used. A script then re-reads every source page and flags any row whose prices no longer appear, and a person checks those by hand before publishing. A row we could not confirm is left out rather than carried forward.
The headline number is the median price at 100 units: it reflects a realistic first order better than a 1 GB trial price, and the median is not pulled around by one very cheap or very expensive provider. Only rows in the product's standard unit (per GB for residential and mobile, per IP per month for static ISP and datacenter) and in USD count. Datacenter prefers dedicated IPs; where a provider only sells shared IPs, the row says so. proxymint is never part of a median or range.
17 providers this month: Bright Data, DataImpulse, Decodo, Evomi, Geonode, IPRoyal, Live Proxies, MarsProxies, Massive, NodeMaven, Oxylabs, Proxy-Cheap, ProxyEmpire, Rayobyte, SOAX, Thordata, Webshare. We pick widely used providers that publish self-serve prices, and add providers as the index grows. A provider that sells a product without a public price has no row for it.
A price per GB only compares like with like when the traffic is used the same way. What changes the real cost is in how the proxy types differ, datacenter versus residential and residential versus mobile.